Toyota Prius Plus Value in Singapore
31 used Toyota Prius Plus listings tracked. Median asking price $74,800. See PARF rebate, depreciation per year, and whether prices are rising or falling.
Price by Registration Year
| Year | Typical price | Depre/yr | Listings |
|---|---|---|---|
| 2021 | $91,000 – $93,500 | ~$17,600/yr | 3 |
| 2020 | $78,000 – $90,500 | ~$18,000/yr | 6 |
| 2019 | $63,000 – $78,500 | ~$18,100/yr | 7 |
| 2018 | $48,000 – $57,000 | ~$17,800/yr | 10 |
Asking prices from live listings, outliers removed. Updated 2026-06-11.
PARF Rebate Schedule
The PARF rebate depends on when your car was registered. Singapore uses three schedules:
| Vehicle Age | Pre-Feb 2023 | Feb 2023-Jan 2026 | From Feb 2026 |
|---|---|---|---|
| 5 years | 75% | 75% (cap $60k) | 30% (cap $30k) |
| 6 years | 70% | 70% (cap $60k) | 25% (cap $30k) |
| 7 years | 65% | 65% (cap $60k) | 20% (cap $30k) |
| 8 years | 60% | 60% (cap $60k) | 15% (cap $30k) |
| 9 years | 55% | 55% (cap $60k) | 10% (cap $30k) |
| 10+ years | 50% | 50% (cap $60k) | 5% (cap $30k) |
COE rebate is prorated by remaining months out of 120. PARF drops in step function on exact registration anniversary.
Key Depreciation Factors
- Mileage — lower mileage cars command a premium; high mileage reduces value
- COE remaining — more months left means more residual value
- Service history — agent-maintained with full records adds value
- Market supply — more listings of the same model pushes prices down
- Condition — accident-free, original paint, no modifications
What's your Toyota Prius Plus actually worth?
Get a free instant estimate — no documents, no signup. Want the exact number, guaranteed? The full report is $15.99, refunded if we're wrong.
Get my free estimate