Toyota Estima Value in Singapore
85 used Toyota Estima listings tracked. Median asking price $38,800. See PARF rebate, depreciation per year, and whether prices are rising or falling.
Price by Registration Year
| Year | Typical price | Depre/yr | Listings |
|---|---|---|---|
| PARF cars (under 10 years) | |||
| 2018 | $59,000 – $65,500 | ~$22,200/yr | 3 |
| 2017 | $34,000 – $47,000 | ~$19,700/yr | 12 |
| COE-renewed carsPrices reflect remaining COE — a renewed 10-year COE can make an older car cost more than a newer one. | |||
| 2016 | $82,000 – $152,000 | ~$15,800/yr | 6 |
| 2011 | $64,000 – $71,000 | ~$14,200/yr | 3 |
| 2010 | $55,500 – $72,000 | ~$15,200/yr | 7 |
Asking prices from live listings, outliers removed. Updated 2026-06-11.
PARF Rebate Schedule
The PARF rebate depends on when your car was registered. Singapore uses three schedules:
| Vehicle Age | Pre-Feb 2023 | Feb 2023-Jan 2026 | From Feb 2026 |
|---|---|---|---|
| 5 years | 75% | 75% (cap $60k) | 30% (cap $30k) |
| 6 years | 70% | 70% (cap $60k) | 25% (cap $30k) |
| 7 years | 65% | 65% (cap $60k) | 20% (cap $30k) |
| 8 years | 60% | 60% (cap $60k) | 15% (cap $30k) |
| 9 years | 55% | 55% (cap $60k) | 10% (cap $30k) |
| 10+ years | 50% | 50% (cap $60k) | 5% (cap $30k) |
COE rebate is prorated by remaining months out of 120. PARF drops in step function on exact registration anniversary.
Key Depreciation Factors
- Mileage — lower mileage cars command a premium; high mileage reduces value
- COE remaining — more months left means more residual value
- Service history — agent-maintained with full records adds value
- Market supply — more listings of the same model pushes prices down
- Condition — accident-free, original paint, no modifications
What's your Toyota Estima actually worth?
Get a free instant estimate — no documents, no signup. Want the exact number, guaranteed? The full report is $15.99, refunded if we're wrong.
Get my free estimate