Live pricing data for popular car models in Singapore, updated daily from active listings.
COE is the single biggest driver of used car prices in Singapore.
| Model | Listings | Median Price |
|---|---|---|
| Nissan Note | 51 | $39,800 |
| Nissan Kicks | 26 | $115,844 |
| Nissan Qashqai | 60 | $28,894 |
| Nissan Serena | 44 | $114,800 |
| Nissan Sylphy | 55 | $42,000 |
| Nissan Latio | 8 | $24,050 |
| Nissan X-Trail | 30 | $33,500 |
| Honda Fit | 130 | $46,800 |
| Honda Jazz | 85 | $41,555 |
| Honda Civic | 296 | $52,800 |
| Honda City | 33 | $38,500 |
| Honda Vezel | 191 | $75,800 |
| Honda HR-V | 94 | $43,800 |
| Honda CR-V | 20 | $71,400 |
| Honda Shuttle | 100 | $47,844 |
| Honda Freed | 98 | $62,100 |
| Toyota Corolla Altis | 101 | $56,888 |
| Toyota Corolla Cross | 12 | $179,894 |
| Toyota C-HR | 55 | $38,800 |
| Toyota RAV4 | 41 | $74,800 |
| Toyota Harrier | 151 | $65,800 |
| Toyota Sienta | 114 | $70,800 |
| Toyota Vios | 74 | $44,300 |
| Toyota Wish | 81 | $33,888 |
| Toyota Noah | 67 | $136,688 |
| Toyota Voxy | 28 | $186,800 |
| Toyota Yaris | 36 | $115,800 |
| Hyundai Avante | 110 | $54,900 |
| Hyundai Elantra | 65 | $28,500 |
| Hyundai Tucson | 40 | $49,800 |
| Hyundai Kona | 24 | $114,394 |
| Hyundai Ioniq 5 | 10 | $148,744 |
| Hyundai Ioniq 6 | 8 | $123,150 |
| Hyundai Ioniq | 20 | $147,000 |
| Hyundai Santa Fe | 11 | $148,888 |
| Hyundai Venue | 3 | $66,800 |
| Kia Cerato | 179 | $41,200 |
| Kia Sportage | 3 | $25,300 |
| Kia Seltos | 2 | $79,300 |
| Kia Stonic | 42 | $51,650 |
| Kia Niro | 21 | $98,600 |
| Mazda 3 | 171 | $59,888 |
| Mazda 2 | 22 | $27,150 |
| Mazda 6 | 77 | $47,800 |
| Mazda CX-5 | 57 | $78,800 |
| Mazda CX-30 | 7 | $88,800 |
| Mazda CX-3 | 37 | $51,200 |
| Mazda CX-8 | 7 | $154,800 |
| BMW 118i | 28 | $75,300 |
| BMW 120i | 4 | $22,800 |
| BMW 218i | 56 | $101,800 |
| BMW 220i | 7 | $120,800 |
| BMW 318i | 79 | $115,800 |
| BMW 320i | 47 | $49,900 |
| BMW 330i | 8 | $106,888 |
| BMW 520i | 118 | $97,700 |
| BMW 530i | 36 | $69,400 |
| BMW X1 | 151 | $102,800 |
| BMW X3 | 139 | $113,800 |
| BMW X5 | 49 | $175,800 |
| Mercedes C180 | 263 | $73,800 |
| Mercedes C200 | 134 | $88,444 |
| Mercedes C300 | 64 | $181,800 |
| Mercedes E200 | 214 | $94,639 |
| Mercedes E250 | 81 | $61,800 |
| Mercedes E300 | 46 | $178,800 |
| Mercedes A180 | 74 | $74,800 |
| Mercedes A200 | 84 | $82,388 |
| Mercedes CLA | 253 | $108,988 |
| Mercedes GLA | 167 | $79,800 |
| Mercedes GLC | 206 | $107,400 |
| Volkswagen Golf | 179 | $55,800 |
| Volkswagen Tiguan | 32 | $94,400 |
| Volkswagen Polo | 19 | $45,800 |
| Volkswagen Jetta | 22 | $28,800 |
| Subaru Forester | 131 | $39,800 |
| Subaru XV | 49 | $35,800 |
| Subaru Impreza | 70 | $30,350 |
| Audi A3 | 104 | $48,844 |
| Audi A4 | 94 | $54,300 |
| Audi A5 | 103 | $69,000 |
| Audi Q3 | 70 | $114,394 |
| Audi Q5 | 67 | $90,588 |
| Mitsubishi Outlander | 63 | $57,888 |
| Mitsubishi Attrage | 66 | $30,750 |
| Mitsubishi Lancer | 66 | $25,294 |
| Lexus ES | 61 | $96,800 |
| Lexus IS | 62 | $47,800 |
| Lexus NX | 38 | $111,788 |
| Lexus RX | 45 | $111,800 |
| Lexus UX | 96 | $111,594 |
| Volvo XC40 | 24 | $94,400 |
| Volvo XC60 | 27 | $61,800 |
| Volvo XC90 | 34 | $129,900 |
| Volvo S60 | 22 | $53,600 |
| Volvo S90 | 9 | $73,800 |
| MINI Cooper | 125 | $65,800 |
| MINI Countryman | 26 | $100,300 |
| BYD Atto 3 | 50 | $137,844 |
| BYD Seal Dynamic | 20 | $162,800 |
| BYD Seal Premium | 13 | $165,998 |
| BYD Dolphin | 3 | $115,888 |
| Tesla Model 3 | 66 | $167,800 |
| Tesla Model Y | 55 | $179,800 |
| MG 4 | 11 | $143,800 |
| MG ZS EV | 11 | $80,800 |
| smart #1 | 5 | $135,000 |
| ORA Good Cat | 5 | $128,888 |
| Suzuki Swift | 62 | $47,794 |
| Peugeot 2008 | 18 | $102,400 |
| Peugeot 308 | 5 | $18,000 |
| Skoda Octavia | 37 | $76,998 |
| Porsche Macan | 132 | $180,400 |
| Porsche Cayenne | 121 | $175,500 |
| Toyota Camry | 80 | $74,388 |
| Toyota Yaris Cross | 30 | $115,800 |
| Toyota Alphard | 240 | $193,844 |
| Toyota Prius | 33 | $64,800 |
| Toyota Prius Plus | 15 | $58,000 |
| Honda Accord | 23 | $38,000 |
| Honda Odyssey | 125 | $71,800 |
| Hyundai i30 | 36 | $43,844 |
| Hyundai Staria | 3 | $167,888 |
| Kia EV6 | 1 | $158,800 |
| Kia Stinger | 15 | $64,000 |
| Kia Sorento | 33 | $68,888 |
| Kia Carens | 13 | $32,200 |
| Mazda CX-9 | 16 | $64,943 |
| Mazda MX-5 | 15 | $75,800 |
| BMW iX1 | 3 | $208,800 |
| BMW i4 | 6 | $224,899 |
| BMW X2 | 53 | $149,800 |
| BMW X4 | 31 | $94,997 |
| BMW 430i | 17 | $73,800 |
| Mercedes EQA | 12 | $215,844 |
| Mercedes EQB | 13 | $229,888 |
| Mercedes GLB | 165 | $165,800 |
| Mercedes GLE | 26 | $213,344 |
| Volkswagen Passat | 33 | $56,888 |
| Volkswagen Sharan | 27 | $63,800 |
| Volkswagen Touran | 34 | $46,899 |
| Volkswagen Scirocco | 61 | $46,888 |
| Subaru WRX | 26 | $64,400 |
| Subaru Levorg | 4 | $51,844 |
| Audi Q2 | 16 | $52,844 |
| Audi A6 | 48 | $105,300 |
| Audi TT | 26 | $57,500 |
| Mitsubishi Eclipse Cross | 17 | $50,888 |
| Lexus LBX | 2 | $183,650 |
| Lexus GS | 10 | $40,899 |
| Volvo C40 | 29 | $103,800 |
| Volvo V40 | 19 | $26,500 |
| Volvo V60 | 8 | $92,900 |
| Volvo EX30 | 2 | $214,000 |
| MINI One | 50 | $70,300 |
| MINI Clubman | 17 | $43,800 |
| BYD Sealion 7 | 32 | $192,800 |
| BYD Sealion 6 | 4 | $199,800 |
| BYD M6 | 19 | $162,800 |
| MG HS | 27 | $83,500 |
| MG 5 | 39 | $86,888 |
| Porsche Panamera | 61 | $145,888 |
| Porsche 911 | 147 | $338,800 |
| Porsche Boxster | 64 | $151,450 |
| Porsche Cayman | 63 | $159,888 |
| Porsche Taycan | 31 | $360,000 |
| Suzuki Jimny | 10 | $143,844 |
| Suzuki Vitara | 11 | $24,300 |
| Peugeot 3008 | 29 | $75,998 |
| Peugeot 5008 | 24 | $65,333 |
| Peugeot 508 | 6 | $68,289 |
| Skoda Kodiaq | 32 | $90,300 |
| Skoda Karoq | 4 | $84,800 |
| Skoda Superb | 15 | $79,800 |
| Land Rover Range Rover | 78 | $148,289 |
| Land Rover Discovery | 41 | $108,800 |
| Land Rover Defender | 26 | $206,899 |
| Land Rover Evoque | 27 | $116,888 |
| Renault Megane | 16 | $31,200 |
| Renault Grand Scenic | 30 | $42,900 |
| Renault Kadjar | 4 | $18,444 |
| Renault Clio | 4 | $17,900 |
| Citroen C5 Aircross | 15 | $90,388 |
| Citroen Grand C4 | 25 | $47,800 |
| Citroen C4 | 38 | $51,222 |
| XPeng G6 | 4 | $198,843 |
| Alfa Romeo Giulia | 10 | $243,350 |
| Alfa Romeo Stelvio | 2 | $212,900 |
| Cupra Formentor | 1 | $174,800 |
| Zeekr X | 12 | $178,944 |
| Honda Stepwgn | 37 | $202,885 |
| Toyota Vellfire | 87 | $136,800 |
| Toyota Estima | 70 | $39,539 |
| Toyota Previa | 37 | $58,800 |
| Subaru Outback | 2 | $23,600 |
| Mitsubishi ASX | 5 | $18,000 |
| BMW X6 | 30 | $169,000 |
| BMW Z4 | 30 | $56,800 |
| Mercedes E220d | 9 | $131,111 |
| Mercedes E350 | 6 | $81,300 |
| BMW 116i | 71 | $115,800 |
| BMW 216i | 168 | $72,400 |
| BMW 528i | 13 | $81,555 |
| BMW 535i | 17 | $70,800 |
| Honda Grace | 5 | $27,800 |
| Mazda Axela | 2 | $44,983 |
| Toyota Aqua | 5 | $115,800 |
| Toyota Prius C | 9 | $49,500 |
| Toyota Esquire | 3 | $82,000 |
| Jaecoo J6 Electric | 5 | $172,999 |
| Jaecoo J7 Plug-in Hybrid | 1 | $214,999 |
| Mercedes-Benz B-Class | 59 | $75,800 |
| Maserati GranTurismo | 37 | $74,997 |
| BMW M3 | 41 | $128,800 |
| BMW iX | 41 | $210,800 |
| Audi Q8 | 15 | $229,800 |
| BMW M235 Gran Coupe | 5 | $140,800 |
| Rolls-Royce Ghost | 32 | $741,333 |
| BMW iX3 | 22 | $182,300 |
| BMW M2 | 31 | $155,588 |
| Mercedes-Benz AMG GT | 22 | $434,950 |
| Audi SQ5 | 2 | $206,944 |
| Mercedes-Benz G-Class | 28 | $466,900 |
| Mercedes-Benz V-Class | 6 | $118,400 |
| Toyota Raize | 31 | $95,888 |
| Honda WR-V | 17 | $173,988 |
| Bentley Flying Spur | 25 | $328,666 |
| Audi S5 | 19 | $60,500 |
| Rolls-Royce Phantom | 25 | $988,888 |
| Rolls-Royce Cullinan | 24 | $1,581,900 |
| BMW M4 | 34 | $239,300 |
| Bentley Bentayga | 21 | $420,000 |
| Audi Q7 | 19 | $101,800 |
| BYD Seal 6 Electric | 6 | $169,399 |
| Mercedes-Benz EQE | 8 | $278,800 |
| Mercedes-Benz EQC | 10 | $169,900 |
| Aston Martin Vantage | 21 | $270,000 |
| BMW 7 Series | 88 | $131,150 |
| BMW i5 | 18 | $299,888 |
| BYD e6 | 18 | $85,300 |
| Volkswagen T-Cross | 20 | $90,344 |
| Audi e-tron Sportback | 11 | $148,800 |
| Suzuki Landy | 8 | $155,350 |
| BMW i7 | 15 | $478,888 |
| Rolls-Royce Wraith | 15 | $858,000 |
| Mercedes-Benz CLE | 4 | $324,244 |
| Maserati GranCabrio | 10 | $92,900 |
| Nissan Fairlady | 11 | $72,800 |
| Audi RS 3 | 9 | $125,800 |
| Audi S3 | 9 | $70,800 |
| Audi Q4 e-tron | 2 | $222,344 |
| BMW X7 | 8 | $225,844 |
| Polestar 2 | 9 | $155,000 |
| BMW M135 | 9 | $125,000 |
| Rolls-Royce Dawn | 8 | $944,000 |
| Honda ZR-V | 3 | $180,888 |
| Toyota Land Cruiser 300 | 8 | $393,900 |
| Suzuki Spacia | 6 | $95,600 |
| Lotus Emira | 7 | $385,000 |
| Opel Corsa-e | 7 | $80,800 |
| Toyota GR Yaris | 4 | $190,400 |
| Volkswagen ID. Buzz | 7 | $166,988 |
| Honda E Electric | 6 | $138,492 |
| Denza D9 | 6 | $259,900 |
| Dongfeng 007 | 5 | $179,988 |
| Audi e-tron GT | 6 | $295,400 |
| smart #3 | 5 | $135,000 |
| Lexus LS | 10 | $115,300 |
| MG S5 EV | 4 | $195,800 |
| Omoda E5 | 6 | $161,300 |
| BMW M240i | 7 | $85,000 |
| Ferrari 296 GTB | 5 | $1,188,800 |
| Morgan Plus Four | 5 | $259,000 |
| Mercedes-Benz Maybach S-Class | 7 | $780,000 |
| Mercedes-Benz SL | 51 | $81,888 |
| smart #5 | 5 | $135,000 |
| Toyota Crown | 10 | $229,800 |
| BMW iX2 | 4 | $221,900 |
Data updated daily. Last build: 2026-08-18