Live pricing data for popular car models in Singapore, updated daily from active listings.
COE is the single biggest driver of used car prices in Singapore.
| Model | Listings | Median Price |
|---|---|---|
| Nissan Note | 35 | $41,300 |
| Nissan Kicks | 31 | $95,888 |
| Nissan Qashqai | 62 | $23,650 |
| Nissan Serena | 33 | $104,800 |
| Nissan Sylphy | 61 | $34,800 |
| Nissan Latio | 11 | $23,800 |
| Nissan X-Trail | 36 | $43,744 |
| Honda Fit | 141 | $44,800 |
| Honda Jazz | 123 | $39,888 |
| Honda Civic | 279 | $48,800 |
| Honda City | 38 | $44,800 |
| Honda Vezel | 203 | $75,800 |
| Honda HR-V | 82 | $48,300 |
| Honda CR-V | 22 | $72,900 |
| Honda Shuttle | 111 | $47,800 |
| Honda Freed | 100 | $64,394 |
| Toyota Corolla Altis | 95 | $41,900 |
| Toyota Corolla Cross | 15 | $184,900 |
| Toyota C-HR | 62 | $44,944 |
| Toyota RAV4 | 46 | $78,067 |
| Toyota Harrier | 147 | $65,800 |
| Toyota Sienta | 123 | $80,888 |
| Toyota Vios | 91 | $36,800 |
| Toyota Wish | 75 | $30,000 |
| Toyota Noah | 86 | $123,800 |
| Toyota Voxy | 39 | $185,800 |
| Toyota Yaris | 53 | $117,000 |
| Hyundai Avante | 141 | $56,900 |
| Hyundai Elantra | 59 | $27,800 |
| Hyundai Tucson | 48 | $58,800 |
| Hyundai Kona | 26 | $123,344 |
| Hyundai Ioniq 5 | 15 | $149,800 |
| Hyundai Ioniq 6 | 13 | $99,800 |
| Hyundai Ioniq | 27 | $143,800 |
| Hyundai Santa Fe | 29 | $160,800 |
| Hyundai Venue | 5 | $72,800 |
| Kia Cerato | 166 | $40,650 |
| Kia Sportage | 3 | $25,300 |
| Kia Seltos | 7 | $79,800 |
| Kia Stonic | 37 | $51,500 |
| Kia Niro | 31 | $90,800 |
| Mazda 3 | 157 | $77,888 |
| Mazda 2 | 30 | $26,900 |
| Mazda 6 | 88 | $50,300 |
| Mazda CX-5 | 60 | $91,344 |
| Mazda CX-30 | 10 | $85,300 |
| Mazda CX-3 | 60 | $50,650 |
| Mazda CX-8 | 12 | $119,594 |
| BMW 118i | 42 | $69,400 |
| BMW 120i | 5 | $43,300 |
| BMW 218i | 64 | $100,800 |
| BMW 220i | 7 | $115,800 |
| BMW 318i | 93 | $110,998 |
| BMW 320i | 57 | $46,800 |
| BMW 330i | 10 | $102,000 |
| BMW 520i | 137 | $90,800 |
| BMW 530i | 29 | $80,800 |
| BMW X1 | 168 | $107,500 |
| BMW X3 | 147 | $105,800 |
| BMW X5 | 50 | $156,300 |
| Mercedes C180 | 276 | $69,350 |
| Mercedes C200 | 150 | $88,800 |
| Mercedes C300 | 55 | $174,000 |
| Mercedes E200 | 228 | $84,344 |
| Mercedes E250 | 82 | $64,800 |
| Mercedes E300 | 51 | $171,800 |
| Mercedes A180 | 89 | $76,900 |
| Mercedes A200 | 101 | $79,888 |
| Mercedes CLA | 224 | $112,194 |
| Mercedes GLA | 170 | $80,300 |
| Mercedes GLC | 210 | $100,844 |
| Volkswagen Golf | 201 | $53,800 |
| Volkswagen Tiguan | 54 | $77,900 |
| Volkswagen Polo | 21 | $43,000 |
| Volkswagen Jetta | 29 | $27,500 |
| Subaru Forester | 124 | $39,500 |
| Subaru XV | 44 | $36,093 |
| Subaru Impreza | 86 | $29,194 |
| Audi A3 | 100 | $48,300 |
| Audi A4 | 100 | $51,900 |
| Audi A5 | 110 | $68,800 |
| Audi Q3 | 77 | $113,800 |
| Audi Q5 | 80 | $97,300 |
| Mitsubishi Outlander | 70 | $60,917 |
| Mitsubishi Attrage | 68 | $30,800 |
| Mitsubishi Lancer | 65 | $27,800 |
| Lexus ES | 61 | $92,888 |
| Lexus IS | 80 | $55,800 |
| Lexus NX | 27 | $90,800 |
| Lexus RX | 54 | $110,300 |
| Lexus UX | 81 | $107,800 |
| Volvo XC40 | 29 | $83,800 |
| Volvo XC60 | 32 | $57,300 |
| Volvo XC90 | 35 | $94,800 |
| Volvo S60 | 38 | $44,344 |
| Volvo S90 | 14 | $130,300 |
| MINI Cooper | 139 | $64,800 |
| MINI Countryman | 39 | $75,888 |
| BYD Atto 3 | 66 | $137,344 |
| BYD Seal Dynamic | 29 | $162,800 |
| BYD Seal Premium | 19 | $161,800 |
| BYD Dolphin | 4 | $114,300 |
| Tesla Model 3 | 82 | $153,300 |
| Tesla Model Y | 52 | $176,944 |
| MG 4 | 14 | $147,900 |
| MG ZS EV | 25 | $125,800 |
| smart #1 | 7 | $135,000 |
| ORA Good Cat | 7 | $123,888 |
| Suzuki Swift | 67 | $48,800 |
| Peugeot 2008 | 25 | $98,800 |
| Peugeot 308 | 7 | $14,800 |
| Skoda Octavia | 47 | $76,900 |
| Porsche Macan | 142 | $183,944 |
| Porsche Cayenne | 130 | $162,550 |
| Toyota Camry | 91 | $72,888 |
| Toyota Yaris Cross | 33 | $111,800 |
| Toyota Alphard | 237 | $190,000 |
| Toyota Prius | 46 | $71,411 |
| Toyota Prius Plus | 15 | $62,800 |
| Honda Accord | 38 | $36,300 |
| Honda Odyssey | 132 | $69,494 |
| Hyundai i30 | 39 | $44,188 |
| Hyundai Staria | 3 | $155,800 |
| Kia EV6 | 3 | $161,800 |
| Kia Stinger | 11 | $73,000 |
| Kia Sorento | 47 | $65,500 |
| Kia Carens | 21 | $28,440 |
| Mazda CX-9 | 18 | $67,650 |
| Mazda MX-5 | 24 | $68,800 |
| BMW iX1 | 4 | $206,300 |
| BMW i4 | 8 | $223,693 |
| BMW X2 | 53 | $111,800 |
| BMW X4 | 40 | $94,050 |
| BMW 430i | 11 | $120,500 |
| Mercedes EQA | 14 | $192,800 |
| Mercedes EQB | 16 | $215,900 |
| Mercedes GLB | 172 | $164,340 |
| Mercedes GLE | 28 | $209,944 |
| Volkswagen Passat | 48 | $59,400 |
| Volkswagen Sharan | 38 | $69,000 |
| Volkswagen Touran | 55 | $46,500 |
| Volkswagen Scirocco | 76 | $46,800 |
| Subaru WRX | 46 | $51,900 |
| Subaru Levorg | 4 | $18,844 |
| Audi Q2 | 16 | $55,844 |
| Audi A6 | 51 | $98,800 |
| Audi TT | 37 | $56,668 |
| Mitsubishi Eclipse Cross | 28 | $49,300 |
| Lexus LBX | 2 | $193,650 |
| Lexus GS | 7 | $48,200 |
| Volvo C40 | 29 | $88,800 |
| Volvo V40 | 21 | $29,800 |
| Volvo V60 | 7 | $89,500 |
| Volvo EX30 | 4 | $183,444 |
| MINI One | 60 | $63,900 |
| MINI Clubman | 19 | $42,000 |
| BYD Sealion 7 | 34 | $192,800 |
| BYD Sealion 6 | 5 | $199,800 |
| BYD M6 | 22 | $162,344 |
| MG HS | 31 | $83,500 |
| MG 5 | 41 | $87,800 |
| Porsche Panamera | 88 | $133,344 |
| Porsche 911 | 145 | $323,800 |
| Porsche Boxster | 77 | $145,100 |
| Porsche Cayman | 64 | $164,300 |
| Porsche Taycan | 36 | $360,000 |
| Suzuki Jimny | 10 | $138,844 |
| Suzuki Vitara | 17 | $39,000 |
| Peugeot 3008 | 36 | $75,100 |
| Peugeot 5008 | 28 | $88,300 |
| Peugeot 508 | 2 | $72,900 |
| Skoda Kodiaq | 39 | $89,800 |
| Skoda Karoq | 7 | $84,800 |
| Skoda Superb | 26 | $64,344 |
| Land Rover Range Rover | 93 | $128,800 |
| Land Rover Discovery | 43 | $103,800 |
| Land Rover Defender | 30 | $195,899 |
| Land Rover Evoque | 36 | $107,344 |
| Renault Megane | 29 | $30,800 |
| Renault Grand Scenic | 25 | $39,800 |
| Renault Kadjar | 6 | $19,900 |
| Renault Clio | 5 | $18,000 |
| Citroen C5 Aircross | 17 | $85,800 |
| Citroen Grand C4 | 24 | $44,888 |
| Citroen C4 | 42 | $47,888 |
| XPeng G6 | 12 | $191,300 |
| Alfa Romeo Giulia | 10 | $138,400 |
| Alfa Romeo Stelvio | 2 | $222,344 |
| Cupra Formentor | 3 | $174,800 |
| Zeekr X | 16 | $210,800 |
| Honda Stepwgn | 44 | $203,947 |
| Toyota Vellfire | 119 | $122,988 |
| Toyota Estima | 83 | $38,800 |
| Toyota Previa | 37 | $59,800 |
| Subaru Outback | 3 | $23,500 |
| Mitsubishi ASX | 5 | $22,288 |
| BMW X6 | 31 | $88,800 |
| BMW Z4 | 39 | $59,800 |
| Mercedes E220d | 15 | $82,600 |
| Mercedes E350 | 9 | $96,800 |
| BMW 116i | 87 | $111,800 |
| BMW 216i | 177 | $74,888 |
| BMW 528i | 13 | $107,800 |
| BMW 535i | 28 | $67,844 |
| Honda Grace | 4 | $37,400 |
| Mazda Axela | 3 | $45,686 |
| Toyota Aqua | 5 | $113,800 |
| Toyota Prius C | 8 | $55,944 |
| Toyota Esquire | 4 | $80,400 |
| Jaecoo J6 Electric | 10 | $179,044 |
| Jaecoo J7 Plug-in Hybrid | 3 | $196,800 |
| Mercedes-Benz B-Class | 97 | $75,388 |
| Maserati GranTurismo | 54 | $68,884 |
| BMW M3 | 50 | $118,450 |
| BMW iX | 59 | $205,888 |
| Audi Q8 | 17 | $227,800 |
| BMW M235 Gran Coupe | 34 | $119,900 |
| Rolls-Royce Ghost | 33 | $688,888 |
| BMW iX3 | 35 | $167,800 |
| BMW M2 | 30 | $157,400 |
| Mercedes-Benz AMG GT | 50 | $176,800 |
| Audi SQ5 | 3 | $135,888 |
| Mercedes-Benz G-Class | 61 | $164,800 |
| Mercedes-Benz V-Class | 38 | $82,850 |
| Toyota Raize | 26 | $99,344 |
| Honda WR-V | 30 | $172,838 |
| Bentley Flying Spur | 25 | $328,666 |
| Audi S5 | 27 | $58,000 |
| Rolls-Royce Phantom | 25 | $988,888 |
| Rolls-Royce Cullinan | 27 | $1,420,000 |
| BMW M4 | 39 | $248,000 |
| Bentley Bentayga | 23 | $398,800 |
| Audi Q7 | 21 | $95,000 |
| BYD Seal 6 Electric | 21 | $163,991 |
| Mercedes-Benz EQE | 11 | $257,800 |
| Mercedes-Benz EQC | 11 | $160,000 |
| Aston Martin Vantage | 20 | $275,000 |
| BMW 7 Series | 101 | $116,800 |
| BMW i5 | 19 | $287,000 |
| BYD e6 | 40 | $86,800 |
| Volkswagen T-Cross | 17 | $96,800 |
| Audi e-tron Sportback | 19 | $202,800 |
| Suzuki Landy | 9 | $154,800 |
| BMW i7 | 19 | $499,000 |
| Rolls-Royce Wraith | 16 | $812,889 |
| Mercedes-Benz CLE | 5 | $328,988 |
| Maserati GranCabrio | 14 | $87,250 |
| Nissan Fairlady | 17 | $69,800 |
| Audi RS 3 | 18 | $125,400 |
| Audi S3 | 16 | $65,400 |
| Audi Q4 e-tron | 13 | $215,800 |
| BMW X7 | 5 | $178,888 |
| Polestar 2 | 9 | $150,000 |
| BMW M135 | 9 | $148,800 |
| Rolls-Royce Dawn | 10 | $1,025,000 |
| Honda ZR-V | 4 | $184,194 |
| Toyota Land Cruiser 300 | 12 | $367,900 |
| Audi Q6 e-tron | 11 | $202,800 |
| Suzuki Spacia | 14 | $83,300 |
| Lotus Emira | 7 | $383,000 |
| Opel Corsa-e | 13 | $79,800 |
| Toyota GR Yaris | 8 | $191,900 |
| Volkswagen ID. Buzz | 16 | $158,300 |
| Honda E Electric | 6 | $139,898 |
| Denza D9 | 7 | $250,800 |
| Dongfeng 007 | 5 | $185,997 |
| Audi e-tron GT | 16 | $236,344 |
| smart #3 | 7 | $135,000 |
| Lexus LS | 8 | $116,300 |
| MG S5 EV | 8 | $190,800 |
| Omoda E5 | 7 | $162,500 |
| BMW M240i | 8 | $93,900 |
| Ferrari 296 GTB | 3 | $1,138,800 |
| Morgan Plus Four | 4 | $253,900 |
| Mercedes-Benz Maybach S-Class | 27 | $198,800 |
| Mercedes-Benz SL | 52 | $79,800 |
| smart #5 | 7 | $135,000 |
| Toyota Crown | 10 | $210,400 |
| BMW iX2 | 6 | $218,950 |
Data updated daily. Last build: 2026-09-22