Live pricing data for popular car models in Singapore, updated daily from active listings.
COE is the single biggest driver of used car prices in Singapore.
| Model | Listings | Median Price |
|---|---|---|
| Nissan Note | 41 | $41,300 |
| Nissan Kicks | 35 | $92,999 |
| Nissan Qashqai | 81 | $25,500 |
| Nissan Serena | 52 | $145,000 |
| Nissan Sylphy | 39 | $36,800 |
| Nissan Latio | 6 | $26,300 |
| Nissan X-Trail | 40 | $40,844 |
| Honda Fit | 138 | $47,888 |
| Honda Jazz | 131 | $41,800 |
| Honda Civic | 312 | $50,400 |
| Honda City | 45 | $50,800 |
| Honda Vezel | 237 | $67,999 |
| Honda HR-V | 77 | $48,500 |
| Honda CR-V | 22 | $85,300 |
| Honda Shuttle | 133 | $48,500 |
| Honda Freed | 98 | $66,200 |
| Toyota Corolla Altis | 124 | $61,150 |
| Toyota Corolla Cross | 10 | $148,800 |
| Toyota C-HR | 53 | $42,588 |
| Toyota RAV4 | 35 | $107,800 |
| Toyota Harrier | 171 | $66,800 |
| Toyota Sienta | 131 | $61,800 |
| Toyota Vios | 95 | $38,000 |
| Toyota Wish | 102 | $35,800 |
| Toyota Noah | 67 | $172,800 |
| Toyota Voxy | 27 | $189,800 |
| Toyota Yaris | 37 | $117,888 |
| Hyundai Avante | 160 | $67,300 |
| Hyundai Elantra | 89 | $30,888 |
| Hyundai Tucson | 30 | $38,888 |
| Hyundai Kona | 25 | $139,800 |
| Hyundai Ioniq 5 | 9 | $149,988 |
| Hyundai Ioniq 6 | 6 | $108,800 |
| Hyundai Ioniq | 15 | $110,800 |
| Hyundai Santa Fe | 13 | $72,500 |
| Hyundai Venue | 5 | $79,000 |
| Kia Cerato | 193 | $45,888 |
| Kia Sportage | 3 | $33,800 |
| Kia Seltos | 4 | $86,888 |
| Kia Stonic | 61 | $55,800 |
| Kia Niro | 18 | $104,800 |
| Mazda 3 | 171 | $44,800 |
| Mazda 2 | 26 | $28,800 |
| Mazda 6 | 74 | $42,800 |
| Mazda CX-5 | 43 | $96,800 |
| Mazda CX-30 | 7 | $97,800 |
| Mazda CX-3 | 27 | $57,288 |
| Mazda CX-8 | 10 | $141,800 |
| BMW 118i | 25 | $80,888 |
| BMW 120i | 5 | $38,800 |
| BMW 218i | 54 | $107,844 |
| BMW 220i | 5 | $124,800 |
| BMW 318i | 85 | $108,800 |
| BMW 320i | 42 | $57,733 |
| BMW 330i | 8 | $110,800 |
| BMW 520i | 94 | $97,888 |
| BMW 530i | 40 | $57,980 |
| BMW X1 | 161 | $85,998 |
| BMW X3 | 133 | $119,800 |
| BMW X5 | 48 | $175,444 |
| Mercedes C180 | 291 | $67,888 |
| Mercedes C200 | 124 | $91,100 |
| Mercedes C300 | 64 | $190,178 |
| Mercedes E200 | 194 | $99,777 |
| Mercedes E250 | 71 | $62,800 |
| Mercedes E300 | 39 | $148,800 |
| Mercedes A180 | 84 | $81,800 |
| Mercedes A200 | 72 | $84,000 |
| Mercedes CLA | 273 | $103,800 |
| Mercedes GLA | 144 | $83,800 |
| Mercedes GLC | 215 | $108,000 |
| Volkswagen Golf | 210 | $55,900 |
| Volkswagen Tiguan | 49 | $77,888 |
| Volkswagen Polo | 23 | $51,800 |
| Volkswagen Jetta | 23 | $23,000 |
| Subaru Forester | 123 | $53,000 |
| Subaru XV | 45 | $35,888 |
| Subaru Impreza | 61 | $33,800 |
| Audi A3 | 107 | $42,888 |
| Audi A4 | 102 | $58,800 |
| Audi A5 | 92 | $68,844 |
| Audi Q3 | 71 | $117,800 |
| Audi Q5 | 70 | $88,800 |
| Mitsubishi Outlander | 59 | $65,800 |
| Mitsubishi Attrage | 72 | $31,800 |
| Mitsubishi Lancer | 72 | $22,800 |
| Lexus ES | 69 | $90,900 |
| Lexus IS | 58 | $54,350 |
| Lexus NX | 32 | $100,800 |
| Lexus RX | 53 | $114,800 |
| Lexus UX | 106 | $111,800 |
| Volvo XC40 | 29 | $76,800 |
| Volvo XC60 | 25 | $61,800 |
| Volvo XC90 | 27 | $106,500 |
| Volvo S60 | 33 | $42,800 |
| Volvo S90 | 8 | $53,444 |
| MINI Cooper | 146 | $62,150 |
| MINI Countryman | 31 | $74,999 |
| BYD Atto 3 | 51 | $137,800 |
| BYD Seal Dynamic | 17 | $166,666 |
| BYD Seal Premium | 11 | $169,000 |
| BYD Dolphin | 3 | $132,988 |
| Tesla Model 3 | 53 | $127,800 |
| Tesla Model Y | 37 | $186,888 |
| MG 4 | 6 | $119,777 |
| MG ZS EV | 12 | $94,800 |
| smart #1 | 4 | $99,494 |
| ORA Good Cat | 3 | $114,777 |
| Suzuki Swift | 56 | $43,050 |
| Peugeot 2008 | 13 | $95,800 |
| Peugeot 308 | 12 | $17,900 |
| Skoda Octavia | 27 | $82,800 |
| Porsche Macan | 137 | $182,800 |
| Porsche Cayenne | 123 | $185,800 |
| Toyota Camry | 58 | $71,650 |
| Toyota Yaris Cross | 29 | $115,800 |
| Toyota Alphard | 248 | $198,400 |
| Toyota Prius | 55 | $76,500 |
| Toyota Prius Plus | 27 | $65,800 |
| Honda Accord | 18 | $27,400 |
| Honda Odyssey | 105 | $75,800 |
| Hyundai i30 | 34 | $36,950 |
| Hyundai Staria | 3 | $170,800 |
| Kia EV6 | 2 | $175,800 |
| Kia Stinger | 12 | $81,844 |
| Kia Sorento | 43 | $73,888 |
| Kia Carens | 14 | $34,844 |
| Mazda CX-9 | 10 | $63,300 |
| Mazda MX-5 | 15 | $70,500 |
| BMW iX1 | 4 | $205,300 |
| BMW i4 | 13 | $240,888 |
| BMW X2 | 55 | $106,888 |
| BMW X4 | 34 | $102,800 |
| BMW 430i | 15 | $170,000 |
| Mercedes EQA | 12 | $202,888 |
| Mercedes EQB | 17 | $225,888 |
| Mercedes GLB | 155 | $166,888 |
| Mercedes GLE | 26 | $239,200 |
| Volkswagen Passat | 39 | $55,888 |
| Volkswagen Sharan | 36 | $47,594 |
| Volkswagen Touran | 28 | $50,999 |
| Volkswagen Scirocco | 72 | $46,650 |
| Subaru WRX | 27 | $54,000 |
| Subaru Levorg | 5 | $22,500 |
| Audi Q2 | 24 | $53,902 |
| Audi A6 | 45 | $99,800 |
| Audi TT | 35 | $73,800 |
| Mitsubishi Eclipse Cross | 20 | $54,944 |
| Lexus LBX | 6 | $193,800 |
| Lexus GS | 14 | $40,349 |
| Volvo C40 | 34 | $103,300 |
| Volvo V40 | 25 | $24,800 |
| Volvo V60 | 5 | $91,800 |
| Volvo EX30 | 3 | $188,800 |
| MINI One | 52 | $68,800 |
| MINI Clubman | 21 | $61,800 |
| BYD Sealion 7 | 19 | $197,800 |
| BYD Sealion 6 | 1 | $192,800 |
| BYD M6 | 10 | $167,385 |
| MG HS | 23 | $85,800 |
| MG 5 | 31 | $87,888 |
| Porsche Panamera | 59 | $130,000 |
| Porsche 911 | 159 | $323,800 |
| Porsche Boxster | 63 | $145,800 |
| Porsche Cayman | 59 | $153,800 |
| Porsche Taycan | 28 | $328,400 |
| Suzuki Jimny | 12 | $144,800 |
| Suzuki Vitara | 16 | $34,500 |
| Peugeot 3008 | 29 | $71,800 |
| Peugeot 5008 | 24 | $69,800 |
| Peugeot 508 | 6 | $25,750 |
| Skoda Kodiaq | 33 | $86,888 |
| Skoda Karoq | 7 | $59,888 |
| Skoda Superb | 7 | $75,800 |
| Land Rover Range Rover | 79 | $160,000 |
| Land Rover Discovery | 49 | $89,800 |
| Land Rover Defender | 30 | $212,800 |
| Land Rover Evoque | 23 | $102,888 |
| Renault Megane | 15 | $27,800 |
| Renault Grand Scenic | 47 | $39,688 |
| Renault Kadjar | 8 | $68,000 |
| Renault Clio | 4 | $20,000 |
| Citroen C5 Aircross | 18 | $86,900 |
| Citroen Grand C4 | 14 | $61,044 |
| Citroen C4 | 25 | $76,800 |
| XPeng G6 | 3 | $189,988 |
| Alfa Romeo Giulia | 8 | $224,000 |
| Alfa Romeo Stelvio | 1 | $200,800 |
| Cupra Formentor | 2 | $179,850 |
| Zeekr X | 8 | $168,844 |
| Honda Stepwgn | 51 | $207,888 |
| Toyota Vellfire | 103 | $136,300 |
| Toyota Estima | 87 | $36,800 |
| Toyota Previa | 41 | $62,800 |
| Subaru Outback | 2 | $21,567 |
| Mitsubishi ASX | 8 | $21,500 |
| BMW X6 | 32 | $222,650 |
| BMW Z4 | 37 | $62,500 |
| Mercedes E220d | 10 | $126,900 |
| Mercedes E350 | 7 | $53,800 |
| BMW 116i | 74 | $122,800 |
| BMW 216i | 174 | $88,650 |
| BMW 528i | 12 | $83,800 |
| BMW 535i | 25 | $72,800 |
Data updated daily. Last build: 2026-07-03